Challenge #1VLOOKUP
Level 1 · warm-upVLOOKUP — which column?
What does this formula return? Pick an answer, then visualize it to see the verdict.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | ID | Name | Region | Sales | Bonus |
| 2 | 101 | Ana | North | 120 | 15 |
| 3 | 102 | Ben | South | 95 | 10 |
| 4 | 103 | Cara | East | 140 | 20 |
| 5 | 104 | Dan | West | 110 | 12 |
| 6 | 105 | Eve | North | 130 | 18 |
Formula
=VLOOKUP("Cara", B2:E6, 3, FALSE)Your guess
- AEast
- B140
- C20